Cruising altitude 27,000 ft, departure to top of climb 39 NM, start of descent to destination 137 NM.
Distance 214 NM, time 0 h 44 m.
Takeoff from 01, 6°M, 7,170 ft.
Depart runway 01 using SID DOCTR5.AGARD.
Arrive using STAR PROUD2.SPEAK (04) and ILS DNNIS (I04) at runway 04.
Land at 04, 45°M, 7,001 ft, 21 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KDCA | Ronald Reagan Washington National Airport | Departure | 0.0 | 214 | 0:00 | 1,072 | 179 | ||||||||||||
| RW01 | SID DOCTR5 | Proceed to runway | 14 | 11 | 0.6 | 213 | 0:00 | 0:00 | 1,067 | 178 | |||||||||
| SID DOCTR5 | Heading to intercept | 3 | 1.8 | 211 | 0:00 | 0:01 | 1,054 | 176 | 102 / 12 | ⮝ 2 | |||||||||
| REVGE | SID DOCTR5 | Course to fix | A 1,500, B 220 | 331 | 2.2 | 209 | 0:01 | 0:01 | 1,037 | 173 | 122 / 5 | ⮝ 4 | BAL, 115.10 MHz, 25 NM, R241 | ||||||
| BEBLE | SID DOCTR5 | Track to fix | 309 | 2.0 | 207 | 0:00 | 0:02 | 1,022 | 170 | 288 / 9 | ⮟ 9 | ||||||||
| COVTO | SID DOCTR5 | Track to fix | 338 | 2.3 | 205 | 0:01 | 0:02 | 1,004 | 167 | 288 / 22 | ⮟ 14 | ||||||||
| ALEEX | SID DOCTR5 | Track to fix | 343 | 2.5 | 202 | 0:01 | 0:03 | 984 | 164 | 288 / 35 | ⮟ 20 | ||||||||
| DOGUE | SID DOCTR5 | Track to fix | A 4,000, B 250 | 49 | 4.4 | 198 | 0:01 | 0:04 | 952 | 159 | 288 / 56 | ⮝ 28 | |||||||
| RIISE | SID DOCTR5 | Track to fix | 106 | 21 | 177 | 0:04 | 0:08 | 828 | 138 | 288 / 77 | ⮝ 77 | ||||||||
| DOCTR | SID DOCTR5 | Track to fix | A 5,000 | 101 | 11.5 | 166 | 0:02 | 0:09 | 783 | 131 | 288 / 81 | ⮝ 81 | |||||||
| DOCTR | SID DOCTR5.AGARD | Initial fix | A 5,000 | 0.0 | 166 | 0:00 | 0:09 | 783 | 131 | ||||||||||
| AGARD | SID DOCTR5.AGARD | Track to fix | 94 | 16.2 | 150 | 0:02 | 0:12 | 731 | 122 | 288 / 83 | ⮝ 80 | ||||||||
| SPEAK | STAR PROUD2.SPEAK | Initial fix | 97 | 15.1 | 135 | 0:02 | 0:14 | 682 | 114 | 289 / 81 | ⮝ 80 | ||||||||
| ENO | Smyrna Kenton | STAR PROUD2.SPEAK | Track to fix | A 24,000 | VORTAC (L) | 111.40 | 40 | 55 | 14.9 | 120 | 0:03 | 0:17 | 630 | 105 | 287 / 78 | ⮝ 48 | |||
| ENO | Smyrna Kenton | STAR PROUD2 | Initial fix | A 24,000 | VORTAC (L) | 111.40 | 40 | 0.0 | 120 | 0:00 | 0:17 | 630 | 105 | ||||||
| SKIPY | STAR PROUD2 | Track to fix | A 19,000, B 22,000 | 46 | 20 | 100 | 0:04 | 0:21 | 554 | 92 | 292 / 74 | ⮝ 30 | |||||||
| BESSI | STAR PROUD2 | Track to fix | A 17,000 | 47 | 12.6 | 87 | 0:03 | 0:24 | 507 | 84 | 293 / 68 | ⮝ 28 | |||||||
| EDJER | STAR PROUD2 | Track to fix | A 13,000, B 17,000 | 45 | 12.4 | 75 | 0:03 | 0:27 | 459 | 77 | 294 / 61 | ⮝ 22 | |||||||
| DAVYS | STAR PROUD2 | Track to fix | A 13,000 | 47 | 5.4 | 69 | 0:01 | 0:28 | 438 | 73 | 294 / 57 | ⮝ 22 | |||||||
| HOLEY | STAR PROUD2 | Track to fix | 60 | 4.4 | 65 | 0:01 | 0:29 | 422 | 70 | 295 / 55 | ⮝ 31 | ||||||||
| BRAND | STAR PROUD2 | Track to fix | A 11,000 | 60 | 5.7 | 59 | 0:01 | 0:30 | 401 | 67 | 296 / 51 | ⮝ 29 | |||||||
| KORRY | STAR PROUD2 | Track to fix | 10,000 | 60 | 5.2 | 54 | 0:01 | 0:32 | 382 | 64 | 296 / 47 | ⮝ 26 | |||||||
| DEPDY | STAR PROUD2 | Track to fix | 60 | 9.7 | 44 | 0:02 | 0:34 | 345 | 57 | 297 / 39 | ⮝ 21 | ||||||||
| TYKES | STAR PROUD2 | Track to fix | 56 | 7.3 | 37 | 0:02 | 0:35 | 317 | 53 | 297 / 32 | ⮝ 16 | ||||||||
| MINKS | STAR PROUD2 | Track to fix | 56 | 7.1 | 30 | 0:02 | 0:37 | 289 | 48 | 298 / 26 | ⮝ 12 | ||||||||
| JERZY | STAR PROUD2 | Track to fix | 56 | 3.0 | 27 | 0:01 | 0:38 | 277 | 46 | 298 / 24 | ⮝ 11 | ||||||||
| RENUE | STAR PROUD2 | Track to fix | 56 | 9.0 | 17.8 | 0:02 | 0:40 | 242 | 40 | 301 / 17 | ⮝ 7 | ||||||||
| APPLE | STAR PROUD2 | Track to fix | 45 | 2.7 | 15.1 | 0:01 | 0:41 | 231 | 38 | 305 / 14 | ⮝ 2 | ||||||||
| PROUD | STAR PROUD2 | Track to fix | 45 | 5.3 | 9.9 | 0:01 | 0:42 | 209 | 35 | 322 / 9 | ⮟ 1 | ||||||||
| STAR PROUD2 | From fix to manual termination | 45 | 3.9 | 6.0 | 0:01 | 0:43 | 193 | 32 | 353 / 6 | ⮟ 4 | LGA, 113.10 MHz, 11.0 NM, R225 | ||||||||
| RAHEL (FACF) | Approach ILS DNNIS | Initial fix | GS 1,700 | 13 | 0.0 | 6.0 | 0:00 | 0:43 | 193 | 32 | ILGA, 110.50 MHz, 7.3 NM, R224 | ||||||||
| DNNIS (FAF) | Approach ILS DNNIS | Course to fix | A 1,700, -3.14° | 45 | 1.1 | 4.9 | 0:00 | 0:43 | 188 | 31 | 8 / 6 | ⮟ 5 | ILGA, 110.50 MHz, 6.2 NM, R224 | ||||||
| RW04 (MAP) | Approach ILS DNNIS | Course to fix | 75, -3.14° | ILS CAT I, GS, DME | 110.50 | 44 | 4.9 | 0.0 | 0:01 | 0:44 | 168 | 28 | 37 / 3 | ⮟ 3 | ILGA, 110.50 MHz, 1.3 NM, R224 | ||||
| Missed ILS DNNIS | Course to altitude | A 430 | 44 | 2.0 | |||||||||||||||
| GREKO | Missed ILS DNNIS | Course to fix | A 2,000 | 45 | 4.8 | LGA, 113.10 MHz, 5.7 NM, R043 | |||||||||||||
| GREKO | Missed ILS DNNIS | Hold to manual termination | A 2,000 | 223 | 0.0 | ||||||||||||||
| KLGA | Laguardia | Destination | 0:00 | 0:44 | 165 | 28 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Tuesday, March 3, 2026 1:00:14 PM